Conversion cubic decimetre (dm3) to dry quart US (qt)
« Home page, unit conversion

Conversion cubic decimetre to dry quart US

< >

Conversion formula of dm3 to qt

Here are the various method()s and formula(s) to calculate or make the conversion of dm3 in qt. Either you prefer to make multiplication or division, you will find the right mathematical procedures and examples.

Formulas explanation

By multiplication (x)

Number of cubic decimetre multiply(x) by 0.90809142998114, equal(=): Number of dry quart US

By division (/)

Number of cubic decimetre divided(/) by 1.1012107008, equal(=): Number of dry quart US

Example of cubic decimetre in dry quart US

By multiplication

103 dm3(s) * 0.90809142998114 = 93.533417288057 qt(s)

By division

103 dm3(s) / 1.1012107008 = 93.533417288057 qt(s)

Rounded conversion

Please note that the results given in this calculator are rounded to the ten thousandth unit nearby, so in other words to 4 decimals, or 4 decimal places.

Volume unit

The volume is used in several situations in order to obtain the quantity of space occupied by a solid, or the amount of material (liquid, gas or solid) that it may contain. The prism (solid) used in the calculation of a general volume is the cube because, as each of its facets is composed of squares, the latter has a regular formula. The volume is therefore represented by the following global formula: side (ex: length) multiplied by any other side (ex: width) and then multiplied by another side (ex: height). It is this same amount of side that leads to the representation of power or exponent 3 or 3.

Other units in cubic decimetre

Metric system

The unit cubic decimetre is part of the international metric system which advocates the use of decimals in the calculation of unit fractions.

Table or conversion table dm3 to qt

Here you will get the results of conversion of the first 100 cubic decimetres to dry quart USs

In parentheses () web placed the number of dry quart USs rounded to unit.

cubic decimetre(s) dry quart US(s)
1 dm3(s)0.90809142998114 qt(s) (1)
2 dm3(s)1.8161828599623 qt(s) (2)
3 dm3(s)2.7242742899434 qt(s) (3)
4 dm3(s)3.6323657199245 qt(s) (4)
5 dm3(s)4.5404571499057 qt(s) (5)
6 dm3(s)5.4485485798868 qt(s) (5)
7 dm3(s)6.3566400098679 qt(s) (6)
8 dm3(s)7.2647314398491 qt(s) (7)
9 dm3(s)8.1728228698302 qt(s) (8)
10 dm3(s)9.0809142998114 qt(s) (9)
11 dm3(s)9.9890057297925 qt(s) (10)
12 dm3(s)10.897097159774 qt(s) (11)
13 dm3(s)11.805188589755 qt(s) (12)
14 dm3(s)12.713280019736 qt(s) (13)
15 dm3(s)13.621371449717 qt(s) (14)
16 dm3(s)14.529462879698 qt(s) (15)
17 dm3(s)15.437554309679 qt(s) (15)
18 dm3(s)16.34564573966 qt(s) (16)
19 dm3(s)17.253737169642 qt(s) (17)
20 dm3(s)18.161828599623 qt(s) (18)
21 dm3(s)19.069920029604 qt(s) (19)
22 dm3(s)19.978011459585 qt(s) (20)
23 dm3(s)20.886102889566 qt(s) (21)
24 dm3(s)21.794194319547 qt(s) (22)
25 dm3(s)22.702285749528 qt(s) (23)
26 dm3(s)23.61037717951 qt(s) (24)
27 dm3(s)24.518468609491 qt(s) (25)
28 dm3(s)25.426560039472 qt(s) (25)
29 dm3(s)26.334651469453 qt(s) (26)
30 dm3(s)27.242742899434 qt(s) (27)
31 dm3(s)28.150834329415 qt(s) (28)
32 dm3(s)29.058925759396 qt(s) (29)
33 dm3(s)29.967017189377 qt(s) (30)
34 dm3(s)30.875108619359 qt(s) (31)
35 dm3(s)31.78320004934 qt(s) (32)
36 dm3(s)32.691291479321 qt(s) (33)
37 dm3(s)33.599382909302 qt(s) (34)
38 dm3(s)34.507474339283 qt(s) (35)
39 dm3(s)35.415565769264 qt(s) (35)
40 dm3(s)36.323657199245 qt(s) (36)
41 dm3(s)37.231748629227 qt(s) (37)
42 dm3(s)38.139840059208 qt(s) (38)
43 dm3(s)39.047931489189 qt(s) (39)
44 dm3(s)39.95602291917 qt(s) (40)
45 dm3(s)40.864114349151 qt(s) (41)
46 dm3(s)41.772205779132 qt(s) (42)
47 dm3(s)42.680297209113 qt(s) (43)
48 dm3(s)43.588388639094 qt(s) (44)
49 dm3(s)44.496480069076 qt(s) (44)
50 dm3(s)45.404571499057 qt(s) (45)
51 dm3(s)46.312662929038 qt(s) (46)
52 dm3(s)47.220754359019 qt(s) (47)
53 dm3(s)48.128845789 qt(s) (48)
54 dm3(s)49.036937218981 qt(s) (49)
55 dm3(s)49.945028648962 qt(s) (50)
56 dm3(s)50.853120078944 qt(s) (51)
57 dm3(s)51.761211508925 qt(s) (52)
58 dm3(s)52.669302938906 qt(s) (53)
59 dm3(s)53.577394368887 qt(s) (54)
60 dm3(s)54.485485798868 qt(s) (54)
61 dm3(s)55.393577228849 qt(s) (55)
62 dm3(s)56.30166865883 qt(s) (56)
63 dm3(s)57.209760088812 qt(s) (57)
64 dm3(s)58.117851518793 qt(s) (58)
65 dm3(s)59.025942948774 qt(s) (59)
66 dm3(s)59.934034378755 qt(s) (60)
67 dm3(s)60.842125808736 qt(s) (61)
68 dm3(s)61.750217238717 qt(s) (62)
69 dm3(s)62.658308668698 qt(s) (63)
70 dm3(s)63.566400098679 qt(s) (64)
71 dm3(s)64.474491528661 qt(s) (64)
72 dm3(s)65.382582958642 qt(s) (65)
73 dm3(s)66.290674388623 qt(s) (66)
74 dm3(s)67.198765818604 qt(s) (67)
75 dm3(s)68.106857248585 qt(s) (68)
76 dm3(s)69.014948678566 qt(s) (69)
77 dm3(s)69.923040108547 qt(s) (70)
78 dm3(s)70.831131538529 qt(s) (71)
79 dm3(s)71.73922296851 qt(s) (72)
80 dm3(s)72.647314398491 qt(s) (73)
81 dm3(s)73.555405828472 qt(s) (74)
82 dm3(s)74.463497258453 qt(s) (74)
83 dm3(s)75.371588688434 qt(s) (75)
84 dm3(s)76.279680118415 qt(s) (76)
85 dm3(s)77.187771548396 qt(s) (77)
86 dm3(s)78.095862978378 qt(s) (78)
87 dm3(s)79.003954408359 qt(s) (79)
88 dm3(s)79.91204583834 qt(s) (80)
89 dm3(s)80.820137268321 qt(s) (81)
90 dm3(s)81.728228698302 qt(s) (82)
91 dm3(s)82.636320128283 qt(s) (83)
92 dm3(s)83.544411558264 qt(s) (84)
93 dm3(s)84.452502988246 qt(s) (84)
94 dm3(s)85.360594418227 qt(s) (85)
95 dm3(s)86.268685848208 qt(s) (86)
96 dm3(s)87.176777278189 qt(s) (87)
97 dm3(s)88.08486870817 qt(s) (88)
98 dm3(s)88.992960138151 qt(s) (89)
99 dm3(s)89.901051568132 qt(s) (90)
100 dm3(s)90.809142998114 qt(s) (91)

Unit converter